
This Image was ranked 73 by Bing.com for keyword calculator.
IMAGE META DATA FOR HP 40gs Graphing Calculator IMAGE| TITLE: | HP 40gs Graphing Calculator |
| IMAGE URL: | http://commerce.hpcalc.org/images/40gs-fronthp-medium.jpg |
| THUMBNAIL: | http://ts3.mm.bing.net/th?id=H.4713448663221438&pid=15.1&url=http%3a%2f%2fcommerce.hpcalc.org%2fimages%2f40gs-fronthp-medium.jpg |
| IMAGE SIZE: | 23.2509765625 KBs |
| IMAGE WIDTH: | 400 |
| IMAGE HEIGHT: | 400 |
| DOCUMENT ID: | 4713448663221438 |
| MEDIA ID: | 8252D2DD0131A0ADBBE99A3A7234FA394F17AC8A |
| THUMBNAIL ID: | H.4713448663221438 |
| SOURCE DOMAIN: | commerce.hpcalc.org |
| SOURCE URL: | http://commerce.hpcalc.org/40gs.php |
| IMAGE HASH | f545cfce729b83d1f48ea24a18f6f8cc |
| THUMBNAIL HASH | 1df229369358ccb2163783d06565ae84 |
| SUPERFRESH STATUS: | false |
| FRAME BREAKER STATUS: | 0 |
| THUMBNAIL CROP COORDINATE: | 0 |
| THUMBNAIL TYPE: | 3 |
| THUMBNAIL SIZE: | 8330 Bites |
| THUMBNAIL WIDTH: | 300 |
| THUMBNAIL HEIGHT: | 300 |
| THUMBNAIL FORMAT | image/jpeg |
0 komentar:
Posting Komentar