
This Image was ranked 28 by Bing.com for keyword calculator.
IMAGE META DATA FOR Solar Savings Calculator IMAGE| TITLE: | Solar Savings Calculator |
| IMAGE URL: | http://www.solareworld.com/wp-content/uploads/2011/09/04_03_10-Calculator_web.jpg |
| THUMBNAIL: | http://ts4.mm.bing.net/th?id=H.4526823747422087&pid=15.1&url=http%3a%2f%2fwww.solareworld.com%2fwp-content%2fuploads%2f2011%2f09%2f04_03_10-Calculator_web.jpg |
| IMAGE SIZE: | 57.18359375 KBs |
| IMAGE WIDTH: | 600 |
| IMAGE HEIGHT: | 400 |
| DOCUMENT ID: | 4526823747422087 |
| MEDIA ID: | 6DA1DBF37E7C4210ABBD377D840A270E1134A089 |
| THUMBNAIL ID: | H.4526823747422087 |
| SOURCE DOMAIN: | www.solareworld.com |
| SOURCE URL: | http://www.solareworld.com/blog/solar-incentives-2/solar-savings-calculator |
| IMAGE HASH | 729e88e0726de7b438c3876a984c9cc2 |
| THUMBNAIL HASH | 37cf81cea2ea8cb1ead7b6adb67ae98d |
| SUPERFRESH STATUS: | false |
| FRAME BREAKER STATUS: | 0 |
| THUMBNAIL CROP COORDINATE: | 56 |
| THUMBNAIL TYPE: | 3 |
| THUMBNAIL SIZE: | 5326 Bites |
| THUMBNAIL WIDTH: | 300 |
| THUMBNAIL HEIGHT: | 200 |
| THUMBNAIL FORMAT | image/jpeg |
0 komentar:
Posting Komentar